Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 67149

Astronomy.Karelia

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1155568228597708617 May 2024, 05:32:00 22 May 2024, 05:31:49 in progressnew---0.00cpu0.000.00
1155568238589372717 May 2024, 05:32:00 22 May 2024, 05:31:49 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1155568208597832917 May 2024, 05:31:58 22 May 2024, 05:31:49 in progressnew---0.00cpu0.000.00
1155568218593895017 May 2024, 05:31:58 17 May 2024, 06:43:03 over---over3,167.00cpu51.89778.39
1155568188597707917 May 2024, 05:31:56 22 May 2024, 05:31:49 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1155568198589075717 May 2024, 05:31:56 22 May 2024, 05:31:49 in progressnew---0.00cpu0.000.00
1155568168597832817 May 2024, 05:31:54 22 May 2024, 05:31:49 in progressnew---0.00cpu0.000.00
1155568178588966217 May 2024, 05:31:54 22 May 2024, 05:31:49 in progressnew---0.00cpu0.000.00
1155553788597458117 May 2024, 04:10:32 17 May 2024, 06:43:03 over---over2,799.00cpu45.85687.82
1155553798593781417 May 2024, 04:10:32 17 May 2024, 05:13:39 over---over1,499.00cpu24.56368.41
1155553768598036617 May 2024, 04:10:30 17 May 2024, 06:43:03 over---over3,589.00cpu58.79881.91
1155553778589199517 May 2024, 04:10:30 17 May 2024, 06:43:03 over---over2,803.00cpu45.93688.98
1155553748597456417 May 2024, 04:10:28 17 May 2024, 05:13:39 over---over1,994.00cpu32.67490.03
1155553758595062917 May 2024, 04:10:28 17 May 2024, 06:43:03 over---over3,713.00cpu60.83912.40
1155553728597853017 May 2024, 04:10:26 17 May 2024, 05:31:49 over---over3,126.00cpu51.22768.30
1155553738592621917 May 2024, 04:10:26 17 May 2024, 05:31:49 over---over3,465.00cpu56.77851.51
1155528318522902217 May 2024, 01:51:18 17 May 2024, 05:13:39 over---over3,833.00cpu62.79941.89
1155528328522715117 May 2024, 01:51:18 17 May 2024, 03:54:08 over---over4,017.00cpu65.81987.17
1155528298524904617 May 2024, 01:51:16 17 May 2024, 03:54:08 over---over3,240.00cpu53.08796.22
1155528308522319117 May 2024, 01:51:16 17 May 2024, 05:13:39 over---over2,714.00cpu44.47667.05
12345