Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 66188

Late Night Defender

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1155605788622561517 May 2024, 09:03:32 18 May 2024, 03:44:35 over---over708.00cpu63.78265.32
1155605798618591217 May 2024, 09:03:32 17 May 2024, 15:49:53 over---over2,105.00cpu189.53788.45
1155591508618640717 May 2024, 07:44:08 17 May 2024, 15:49:53 over---over5,001.00cpu450.331,873.36
1155591488621673217 May 2024, 07:44:06 17 May 2024, 15:49:53 over---over3,572.00cpu321.681,338.20
1155580268622582817 May 2024, 06:38:57 17 May 2024, 15:49:53 over---over5,244.00cpu472.191,964.29
1155580278627622717 May 2024, 06:38:57 17 May 2024, 09:03:27 over---over4,470.00cpu402.481,674.33
1155580248622395117 May 2024, 06:38:55 17 May 2024, 09:03:27 over---over3,256.00cpu293.211,219.74
1155580258618674117 May 2024, 06:38:55 17 May 2024, 15:49:53 over---over5,115.00cpu460.531,915.83
1155572378618738017 May 2024, 05:49:58 17 May 2024, 07:44:02 over---over3,132.00cpu282.081,173.44
1155572388618640617 May 2024, 05:49:58 17 May 2024, 07:44:02 over---over4,022.00cpu362.211,506.79
1155572358618716117 May 2024, 05:49:56 17 May 2024, 06:38:51 over---over1,401.00cpu126.20525.01
1155572368618718517 May 2024, 05:49:56 17 May 2024, 07:44:02 over---over1,863.00cpu167.74697.80
1155564018622310417 May 2024, 05:07:56 17 May 2024, 06:38:51 over---over1,748.00cpu157.47655.06
1155564028623199217 May 2024, 05:07:56 17 May 2024, 06:38:51 over---over2,097.00cpu188.88785.74
1155563998622474517 May 2024, 05:07:54 17 May 2024, 07:44:02 over---over3,208.00cpu288.921,201.90
1155564008624006217 May 2024, 05:07:54 17 May 2024, 06:38:51 over---over4,143.00cpu373.021,551.77
1155549788625381117 May 2024, 03:48:03 17 May 2024, 05:49:52 over---over3,573.00cpu321.711,338.30
1155549798625256517 May 2024, 03:48:03 17 May 2024, 05:49:52 over---over4,740.00cpu426.841,775.65
1155549768618635017 May 2024, 03:48:01 17 May 2024, 06:38:51 over---over5,449.00cpu490.622,040.97
1155549778618583817 May 2024, 03:48:01 17 May 2024, 06:38:51 over---over3,777.00cpu340.101,414.81
12345