Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 64961

Astronomy.Karelia

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1155580228597485817 May 2024, 06:38:39 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580238589006517 May 2024, 06:38:39 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580208598386917 May 2024, 06:38:37 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580218594225017 May 2024, 06:38:37 22 May 2024, 06:38:29 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1155580188597485617 May 2024, 06:38:35 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580198589084017 May 2024, 06:38:35 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580168598381717 May 2024, 06:38:33 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155580178589109617 May 2024, 06:38:33 22 May 2024, 06:38:29 in progressnew---0.00cpu0.000.00
1155545798597339417 May 2024, 03:27:00 17 May 2024, 06:38:29 over---over4,479.00cpu47.56713.33
1155545808589164317 May 2024, 03:27:00 22 May 2024, 03:26:49 in progressnew---0.00cpu0.000.00
1155545778597708517 May 2024, 03:26:58 17 May 2024, 06:38:29 over---over4,242.00cpu45.04675.55
1155545788589195517 May 2024, 03:26:58 22 May 2024, 03:26:49 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1155545758597339317 May 2024, 03:26:56 17 May 2024, 06:38:29 over---over5,008.00cpu53.16797.45
1155545768589052817 May 2024, 03:26:56 17 May 2024, 05:08:43 over---over3,433.00cpu36.45546.68
1155545738597706717 May 2024, 03:26:53 17 May 2024, 07:50:47 over---over3,506.00cpu37.22558.25
1155545748593016317 May 2024, 03:26:53 17 May 2024, 05:08:43 over---over4,420.00cpu46.92703.81
1155490468592584916 May 2024, 22:47:42 17 May 2024, 02:57:44 over---over5,493.00cpu58.31874.70
1155490478589159416 May 2024, 22:47:42 17 May 2024, 01:10:36 over---over5,507.00cpu58.46876.87
1155490448592711416 May 2024, 22:47:40 17 May 2024, 03:26:49 over---over9,933.00cpu105.441,581.64
1155490458589023416 May 2024, 22:47:40 17 May 2024, 05:08:43 over---over7,442.00cpu79.011,185.09
12345