Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 60305

http://vk.com/boinc

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
115114380849658102 May 2024, 05:14:43 2 May 2024, 10:30:41 over---over7,854.00cpu82.281,234.18
115114381849652452 May 2024, 05:14:43 2 May 2024, 12:58:19 over---over8,856.00cpu92.781,391.72
115114378849638252 May 2024, 05:14:41 2 May 2024, 08:54:21 over---over6,631.00cpu69.471,042.05
115114379849649112 May 2024, 05:14:41 2 May 2024, 11:33:26 over---over7,139.00cpu74.791,121.89
115114376849658082 May 2024, 05:14:39 2 May 2024, 09:34:29 over---over3,856.00cpu40.40605.99
115114377850335592 May 2024, 05:14:39 2 May 2024, 08:54:21 over---over8,011.00cpu83.931,258.95
115114374849638232 May 2024, 05:14:36 2 May 2024, 07:51:41 over---over2,637.00cpu27.63414.51
115114375849645412 May 2024, 05:14:36 2 May 2024, 09:37:55 over---over3,342.00cpu35.02525.24
115114372849658062 May 2024, 05:14:34 2 May 2024, 13:00:48 over---over12,172.00cpu127.521,912.78
115114373849652432 May 2024, 05:14:34 2 May 2024, 13:44:19 over---over7,852.00cpu82.261,233.89
115114370849638212 May 2024, 05:14:32 2 May 2024, 13:43:31 over---over2,709.00cpu28.38425.74
115114371849649092 May 2024, 05:14:32 2 May 2024, 08:54:21 over---over2,201.00cpu23.07346.00
115114368849658042 May 2024, 05:14:30 2 May 2024, 14:41:45 over---over3,496.00cpu36.63549.43
115114369850335572 May 2024, 05:14:30 2 May 2024, 08:54:21 over---over1,684.00cpu17.64264.64
115114366849638192 May 2024, 05:14:28 2 May 2024, 07:51:41 over---over9,423.00cpu98.721,480.80
115114367849645392 May 2024, 05:14:28 2 May 2024, 13:52:41 over---over3,109.00cpu32.57488.60
115100060849504071 May 2024, 20:27:31 2 May 2024, 00:48:16 over---over5,433.00cpu56.93853.89
115100061849218371 May 2024, 20:27:31 2 May 2024, 02:40:22 over---over5,590.00cpu58.56878.46
115100058849191431 May 2024, 20:27:29 2 May 2024, 04:24:57 over---over6,287.00cpu65.86987.96
115100059849361481 May 2024, 20:27:29 2 May 2024, 00:48:16 over---over7,053.00cpu73.891,108.39
12345