Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 51065

Zhouanguo

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1150423238484066130 Apr 2024, 10:14:57 30 Apr 2024, 19:20:04 over---over4,547.00cpu76.551,148.23
1150423248484361130 Apr 2024, 10:14:57 1 May 2024, 09:01:03 over---over4,869.00cpu81.961,229.38
1150423218484226930 Apr 2024, 10:14:56 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423228484381930 Apr 2024, 10:14:56 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423198484065330 Apr 2024, 10:14:55 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423208484111830 Apr 2024, 10:14:55 1 May 2024, 12:21:19 over---over2,954.00cpu49.73745.95
1150423178484226030 Apr 2024, 10:14:53 1 May 2024, 07:30:53 over---over4,156.00cpu69.971,049.54
1150423188484024230 Apr 2024, 10:14:53 1 May 2024, 05:56:12 over---over3,433.00cpu57.80866.94
1150423158484064930 Apr 2024, 10:14:52 30 Apr 2024, 15:41:12 over---over3,377.00cpu56.86852.85
1150423168484363130 Apr 2024, 10:14:52 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423138484225630 Apr 2024, 10:14:51 1 May 2024, 12:21:19 over---over4,216.00cpu70.971,064.62
1150423148484190430 Apr 2024, 10:14:51 1 May 2024, 15:26:12 over---over3,840.00cpu64.64969.64
1150423118484064130 Apr 2024, 10:14:50 1 May 2024, 02:21:37 over---over3,483.00cpu58.63879.51
1150423128484111430 Apr 2024, 10:14:50 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423098484225130 Apr 2024, 10:14:49 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423108484022530 Apr 2024, 10:14:49 1 May 2024, 03:46:57 over---over1,840.00cpu30.99464.81
1150423078484063730 Apr 2024, 10:14:48 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423088484361530 Apr 2024, 10:14:48 5 May 2024, 10:14:08 in progressnew---0.00cpu0.000.00
1150423058484224330 Apr 2024, 10:14:47 1 May 2024, 07:30:53 over---over2,722.00cpu45.83687.47
1150423068484190030 Apr 2024, 10:14:47 1 May 2024, 10:14:28 over---over5,891.00cpu99.171,487.53
1234