| Decic Fields (cpu) |
|
| Ready to send: | 72,454 |
| In progress: | 6,910 |
| Send work: | Enabled |
|
|
| In database: | 116,147 |
| In master database: | 5,595 |
|
|
| Avg. cpu time: | 1 hour 20 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 1,584.88 |
|
|
| Floating point speed: | 3,612 GigaFLOPS |
| Research progress: | 6.586% |
|
|
|
| Decic Fields (opencl_amd) |
|
| Ready to send: | 1,166 |
| In progress: | 402 |
| Send work: | Enabled |
|
|
| In database: | 2,962 |
| In master database: | 270 |
|
|
| Avg. cpu time: | 9 minutes 34 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 26 GigaFLOPS |
| Research progress: | 14.690% |
|
|
|
| Decic Fields (Linux) |
|
| Ready to send: | 107,310 |
| In progress: | 3,506 |
| Send work: | Enabled |
|
|
| In database: | 132,805 |
| In master database: | 3,553 |
|
|
| Avg. cpu time: | 1 hour 49 minutes |
| Avg. size: | 247 Bytes |
| Avg. credit: | 6,002.63 |
|
|
| Floating point speed: | 2,279 GigaFLOPS |
| Research progress: | 3.107% |
|
|
|
| Decic Fields (nVidia) |
|
| Ready to send: | 65,462 |
| In progress: | 1,632 |
| Send work: | Enabled |
|
|
| In database: | 77,771 |
| In master database: | 32,391 |
|
|
| Avg. cpu time: | 5 minutes 59 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 110 GigaFLOPS |
| Research progress: | 32.559% |
|
|
|