| Get Decic Fields (cpu) |
|
| Ready to send: | 9,669 |
| In progress: | 1,050 |
| Send work: | Enabled |
|
|
| In database: | 916 |
| In master database: | 1,998 |
|
|
| Avg. cpu time: | 1 hour 36 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 1,442.76 |
|
|
| Floating point speed: | 711 GigaFLOPS |
| Research progress: | 99.900% |
|
|
|
| Get Decic Fields (opencl_nvidia) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|