| Get Decic Fields (cpu) |
|
| Ready to send: | 107,434 |
| In progress: | 5,131 |
| Send work: | Enabled |
|
|
| In database: | 139,030 |
| In master database: | 34,978 |
|
|
| Avg. cpu time: | 1 hour 6 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 1,506.62 |
|
|
| Floating point speed: | 1,823 GigaFLOPS |
| Research progress: | 23.707% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 36,778 |
| In progress: | 364 |
| Send work: | Enabled |
|
|
| In database: | 38,324 |
| In master database: | 2,858 |
|
|
| Avg. cpu time: | 15 minutes 41 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 32 GigaFLOPS |
| Research progress: | 7.145% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 88,850 |
| In progress: | 1,888 |
| Send work: | Enabled |
|
|
| In database: | 96,416 |
| In master database: | 9,262 |
|
|
| Avg. cpu time: | 1 hour 32 minutes |
| Avg. size: | 247 Bytes |
| Avg. credit: | 3,401.72 |
|
|
| Floating point speed: | 463 GigaFLOPS |
| Research progress: | 9.262% |
|
|
|
| Get Decic Fields (nVidia) |
|
| Ready to send: | 63,778 |
| In progress: | 1,973 |
| Send work: | Enabled |
|
|
| In database: | 79,217 |
| In master database: | 20,524 |
|
|
| Avg. cpu time: | 12 minutes 33 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 100 GigaFLOPS |
| Research progress: | 23.789% |
|
|
|