| Get Decic Fields (cpu) |
|
| Ready to send: | 36,028 |
| In progress: | 5,924 |
| Send work: | Enabled |
|
|
| In database: | 67,689 |
| In master database: | 98,847 |
|
|
| Avg. cpu time: | 1 hour 19 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 1,515.38 |
|
|
| Floating point speed: | 2,550 GigaFLOPS |
| Research progress: | 70.204% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 38,306 |
| In progress: | 205 |
| Send work: | Enabled |
|
|
| In database: | 40,000 |
| In master database: | 1,489 |
|
|
| Avg. cpu time: | 15 minutes 19 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 59 GigaFLOPS |
| Research progress: | 3.723% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 95,002 |
| In progress: | 2,067 |
| Send work: | Enabled |
|
|
| In database: | 100,000 |
| In master database: | 2,931 |
|
|
| Avg. cpu time: | 1 hour 38 minutes |
| Avg. size: | 247 Bytes |
| Avg. credit: | 4,173.75 |
|
|
| Floating point speed: | 494 GigaFLOPS |
| Research progress: | 2.931% |
|
|
|
| Get Decic Fields (nVidia) |
|
| Ready to send: | 79,183 |
| In progress: | 1,481 |
| Send work: | Enabled |
|
|
| In database: | 86,275 |
| In master database: | 5,611 |
|
|
| Avg. cpu time: | 4 minutes 58 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 104 GigaFLOPS |
| Research progress: | 6.504% |
|
|
|