| Get Decic Fields |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 95,703 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (opencl_nvidia) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 21,942 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 1,247 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 6,677 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|