| Get Decic Fields (cpu) |
|
| Ready to send: | 103,125 |
| In progress: | 4,840 |
| Send work: | Enabled |
|
|
| In database: | 132,177 |
| In master database: | 7,615 |
|
|
| Avg. cpu time: | 1 hour 22 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 1,807.83 |
|
|
| Floating point speed: | 1,942 GigaFLOPS |
| Research progress: | 6.589% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 36,501 |
| In progress: | 301 |
| Send work: | Enabled |
|
|
| In database: | 37,871 |
| In master database: | 3,198 |
|
|
| Avg. cpu time: | 11 minutes 41 seconds |
| Avg. size: | 253 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 33 GigaFLOPS |
| Research progress: | 7.995% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 87,842 |
| In progress: | 1,745 |
| Send work: | Enabled |
|
|
| In database: | 95,279 |
| In master database: | 10,413 |
|
|
| Avg. cpu time: | 1 hour 18 minutes |
| Avg. size: | 247 Bytes |
| Avg. credit: | 3,200.84 |
|
|
| Floating point speed: | 397 GigaFLOPS |
| Research progress: | 10.413% |
|
|
|
| Get Decic Fields (nVidia) |
|
| Ready to send: | 61,885 |
| In progress: | 1,784 |
| Send work: | Enabled |
|
|
| In database: | 76,092 |
| In master database: | 22,606 |
|
|
| Avg. cpu time: | 9 minutes 37 seconds |
| Avg. size: | 252 Bytes |
| Avg. credit: | 750.00 |
|
|
| Floating point speed: | 86 GigaFLOPS |
| Research progress: | 26.202% |
|
|
|