| Get Decic Fields (cpu) |
|
| Ready to send: | 61,938 |
| In progress: | 6,391 |
| Send work: | Enabled |
|
|
| In database: | 92,982 |
| In master database: | 72,470 |
|
|
| Avg. cpu time: | 1 hour 55 minutes |
| Avg. size: | 253 Bytes |
| Avg. credit: | 2,198.94 |
|
|
| Floating point speed: | 3,583 GigaFLOPS |
| Research progress: | 51.471% |
|
|
|
| Get Decic Fields (opencl_amd) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (Linux) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|
| Get Decic Fields (nVidia) |
|
| Ready to send: | 0 |
| In progress: | 0 |
| Send work: | Enabled |
|
|
| In database: | 0 |
| In master database: | 0 |
|
|
| Avg. cpu time: | 0 seconds |
| Avg. size: | 0 Bytes |
| Avg. credit: | 0.00 |
|
|
| Floating point speed: | 0 GigaFLOPS |
| Research progress: | 0.000% |
|
|
|