Get Decic Fields |
|
Ready to send: | 33,374 |
In progress: | 7,470 |
Send work: | Enabled |
|
|
In database: | 110,699 |
In master database: | 65,978 |
|
|
Avg. cpu time: | 1 hour 23 minutes |
Avg. size: | 253 Bytes |
Avg. credit: | 1,154.36 |
|
|
Floating point speed: | 3,797 GigaFLOPS |
Research progress: | 61.764% |
|
|
|
Get Decic Fields (opencl_nvidia) |
|
Ready to send: | 10,190 |
In progress: | 1,434 |
Send work: | Enabled |
|
|
In database: | 43,533 |
In master database: | 80,017 |
|
|
Avg. cpu time: | 5 minutes 22 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 1,200.00 |
|
|
Floating point speed: | 124 GigaFLOPS |
Research progress: | 87.316% |
|
|
|
Get Decic Fields (opencl_amd) |
|
Ready to send: | 52,444 |
In progress: | 297 |
Send work: | Enabled |
|
|
In database: | 53,992 |
In master database: | 47,255 |
|
|
Avg. cpu time: | 23 minutes 30 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 1,200.00 |
|
|
Floating point speed: | 20 GigaFLOPS |
Research progress: | 47.257% |
|
|
|
Get Decic Fields (Linux) |
|
Ready to send: | 76,684 |
In progress: | 5,761 |
Send work: | Enabled |
|
|
In database: | 118,695 |
In master database: | 18,750 |
|
|
Avg. cpu time: | 1 hour 20 minutes |
Avg. size: | 247 Bytes |
Avg. credit: | 960.73 |
|
|
Floating point speed: | 3,456 GigaFLOPS |
Research progress: | 18.529% |
|
|
|