Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Mazay

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
55124Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz Microsoft Windows 107,696,70450,957.49360647.16.1126 Apr 2024, 20:36:48
42869Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 106,597,05716,088.3913507.14.226 Apr 2024, 17:45:38
57336 Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz Microsoft Windows 104,426,2448,826.567207.24.125 Apr 2024, 13:45:41
63659Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 104,252,9977,946.48112487.16.2026 Apr 2024, 19:52:22
34283Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz Microsoft Windows 103,234,18610,409.72109167.16.726 Apr 2024, 17:06:31
52791Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Microsoft Windows 72,315,0200.00007.24.128 Nov 2023, 15:45:17
31287Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz Microsoft Windows 72,241,6483,031.824807.24.126 Apr 2024, 13:44:39
46630AMD A4-3400 APU with Radeon(tm) HD Graphics Microsoft Windows 71,499,5150.00007.16.1119 Jan 2024, 11:16:15
67000Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz Microsoft Windows 7701,05919,534.7082167.24.126 Apr 2024, 13:41:54
29584Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz Microsoft Windows 7157,4930.00007.16.1128 Jan 2024, 19:28:17
56336 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Microsoft Windows 781,1060.00007.14.215 May 2023, 15:52:46
66060AMD Athlon(tm) II X2 250 Processor Microsoft Windows 700.00007.6.2213 Dec 2023, 13:13:32