Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Mazay

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
55124Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz Microsoft Windows 1015,761,9497,028.666407.16.1110 Jul 2025, 19:07:55
63659Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 109,861,41331,515.07155167.16.2011 Jul 2025, 02:45:17
42869Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 109,078,8930.00007.14.23 Oct 2024, 19:27:52
34283Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz Microsoft Windows 105,859,006453.674807.16.710 Jul 2025, 11:33:33
57336 Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz Microsoft Windows 105,806,4200.00008.0.21 Apr 2025, 07:47:31
67000Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz Microsoft Windows 75,341,2749,383.153807.24.110 Jul 2025, 12:14:30
31287Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz Microsoft Windows 72,801,6201,439.383107.24.110 Jul 2025, 09:29:32
52791Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Microsoft Windows 72,315,0200.00007.24.128 Nov 2023, 15:45:17
46630AMD A4-3400 APU with Radeon(tm) HD Graphics Microsoft Windows 71,501,9930.00008.0.225 Jun 2024, 06:02:24
56336 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Microsoft Windows 7758,9960.001807.14.23 Jul 2025, 14:51:39
29584Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz Microsoft Windows 7157,4930.00007.16.1128 Jan 2024, 19:28:17
66060AMD Athlon(tm) II X2 250 Processor Microsoft Windows 700.00007.6.2213 Dec 2023, 13:13:32



Home     My Account     Message Boards
Copyright © 2025 gerasim@home