Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
kotenok2000

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
54788AMD Ryzen 3 3100 4-Core Processor NVIDIA GeForce GTX 1650
Microsoft Windows 113,381,6990.00008.0.417 Jan 2025, 20:57:58
63295AMD Ryzen 3 3100 4-Core Processor Linux Ubuntu00.00007.18.117 May 2023, 01:07:54
63429AMD Ryzen 3 3100 4-Core Processor Linux Debian00.00007.16.163 Jun 2023, 18:19:56
64788AMD Ryzen 3 3100 4-Core Processor Linux Debian00.00007.20.55 Sep 2023, 20:47:17
65014AMD Ryzen 3 3100 4-Core Processor Linux Debian00.00007.20.524 Sep 2023, 16:22:47
67352AMD Ryzen 3 3100 4-Core Processor Linux Ubuntu00.00008.0.030 Mar 2024, 02:10:16
68921AMD Ryzen 3 3100 4-Core Processor Linux Ubuntu00.00008.1.031 Aug 2024, 11:31:03



Home     My Account     Message Boards
Copyright © 2025 gerasim@home