Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Che13

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
83463AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G Microsoft Windows 10659,78013,199.885947.16.1116 May 2026, 07:02:18
92913Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Microsoft Windows 716,0641,123.64407.16.1115 May 2026, 14:16:12
92922Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 713,9771,174.03707.16.1115 May 2026, 13:46:59
90307Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz Microsoft Windows 108,321541.83007.16.1111 May 2026, 12:51:13
92914Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Microsoft Windows 77,914165.73407.16.1113 May 2026, 14:20:08
92923Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Microsoft Windows 76,802892.70807.16.1115 May 2026, 13:24:18
83186AMD Phenom(tm) II X4 945 Processor Microsoft Windows 700.00007.2.424 May 2026, 08:57:16
92912Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 700.00007.16.1116 Feb 2026, 07:10:14



Home     My Account     Message Boards
Copyright © 2026 gerasim@home