Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

BitwiseValidator

Updated: 18 Nov 2026, 13:00:11 UTC (8 minutes ago) Application:  

  335 WU quorum success 
  18 November 13:00    0 WU quorum failed  
  18 November 13:00    383 WU quorum success 
  18 November 12:45    0 WU quorum failed  
  18 November 12:45    335 WU quorum success 
  18 November 12:30    0 WU quorum failed  
  18 November 12:30    350 WU quorum success 
  18 November 12:15    0 WU quorum failed  
  18 November 12:15    380 WU quorum success 
  18 November 12:00    0 WU quorum failed  
  18 November 12:00    374 WU quorum success 
  18 November 11:45    0 WU quorum failed  
  18 November 11:45    434 WU quorum success 
  18 November 11:30    0 WU quorum failed  
  18 November 11:30    283 WU quorum success 
  18 November 11:15    0 WU quorum failed  
  18 November 11:15    452 WU quorum success 
  18 November 11:00    0 WU quorum failed  
  18 November 11:00    373 WU quorum success 
  18 November 10:45    0 WU quorum failed  
  18 November 10:45    345 WU quorum success 
  18 November 10:30    0 WU quorum failed  
  18 November 10:30    347 WU quorum success 
  18 November 10:15    0 WU quorum failed  
  18 November 10:15    441 WU quorum success 
  18 November 10:00    0 WU quorum failed  
  18 November 10:00    361 WU quorum success 
  18 November 09:45    0 WU quorum failed  
  18 November 09:45    360 WU quorum success 
  18 November 09:30    0 WU quorum failed  
  18 November 09:30    442 WU quorum success 
  18 November 09:15    0 WU quorum failed  
  18 November 09:15    362 WU quorum success 
  18 November 09:00    0 WU quorum failed  
  18 November 09:00    303 WU quorum success 
  18 November 08:45    0 WU quorum failed  
  18 November 08:45    429 WU quorum success 
  18 November 08:30    0 WU quorum failed  
  18 November 08:30    471 WU quorum success 
  18 November 08:15    0 WU quorum failed  
  18 November 08:15    345 WU quorum success 
  18 November 08:00    0 WU quorum failed  
  18 November 08:00    451 WU quorum success 
  18 November 07:45    0 WU quorum failed  
  18 November 07:45    364 WU quorum success 
  18 November 07:30    0 WU quorum failed  
  18 November 07:30    384 WU quorum success 
  18 November 07:15    0 WU quorum failed  
  18 November 07:15    373 WU quorum success 
  18 November 07:00    0 WU quorum failed  
  18 November 07:00    469 WU quorum success 
  18 November 06:45    0 WU quorum failed  
  18 November 06:45    347 WU quorum success 
  18 November 06:30    0 WU quorum failed  
  18 November 06:30    477 WU quorum success 
  18 November 06:15    0 WU quorum failed  
  18 November 06:15    353 WU quorum success 
  18 November 06:00    0 WU quorum failed  
  18 November 06:00    425 WU quorum success 
  18 November 05:45    0 WU quorum failed  
  18 November 05:45    364 WU quorum success 
  18 November 05:30    0 WU quorum failed  
  18 November 05:30    467 WU quorum success 
  18 November 05:15    0 WU quorum failed  
  18 November 05:15    410 WU quorum success 
  18 November 05:00    0 WU quorum failed  
  18 November 05:00    398 WU quorum success 
  18 November 04:45    0 WU quorum failed  
  18 November 04:45    349 WU quorum success 
  18 November 04:30    0 WU quorum failed  
  18 November 04:30    552 WU quorum success 
  18 November 04:15    0 WU quorum failed  
  18 November 04:15    253 WU quorum success 
  18 November 04:00    0 WU quorum failed  
  18 November 04:00    429 WU quorum success 
  18 November 03:45    0 WU quorum failed  
  18 November 03:45    376 WU quorum success 
  18 November 03:30    0 WU quorum failed  
  18 November 03:30    398 WU quorum success 
  18 November 03:15    0 WU quorum failed  
  18 November 03:15    387 WU quorum success 
  18 November 03:00    0 WU quorum failed  
  18 November 03:00    385 WU quorum success 
  18 November 02:45    0 WU quorum failed  
  18 November 02:45    363 WU quorum success 
  18 November 02:30    0 WU quorum failed  
  18 November 02:30    365 WU quorum success 
  18 November 02:15    0 WU quorum failed  
  18 November 02:15    400 WU quorum success 
  18 November 02:00    0 WU quorum failed  
  18 November 02:00    433 WU quorum success 
  18 November 01:45    0 WU quorum failed  
  18 November 01:45    348 WU quorum success 
  18 November 01:30    0 WU quorum failed  
  18 November 01:30    432 WU quorum success 
  18 November 01:15    0 WU quorum failed  
  18 November 01:15

Last outcome duration: 8 seconds


Home     My Account     Message Boards
Copyright © 2026 gerasim@home