Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

BitwiseValidator

Updated: 12 Nov 2026, 08:45:08 UTC (5 minutes ago) Application:  

  347 WU quorum success 
  12 November 08:45    0 WU quorum failed  
  12 November 08:45    308 WU quorum success 
  12 November 08:30    0 WU quorum failed  
  12 November 08:30    390 WU quorum success 
  12 November 08:15    0 WU quorum failed  
  12 November 08:15    352 WU quorum success 
  12 November 08:00    0 WU quorum failed  
  12 November 08:00    239 WU quorum success 
  12 November 07:45    0 WU quorum failed  
  12 November 07:45    356 WU quorum success 
  12 November 07:30    0 WU quorum failed  
  12 November 07:30    410 WU quorum success 
  12 November 07:15    0 WU quorum failed  
  12 November 07:15    335 WU quorum success 
  12 November 07:00    0 WU quorum failed  
  12 November 07:00    277 WU quorum success 
  12 November 06:45    0 WU quorum failed  
  12 November 06:45    265 WU quorum success 
  12 November 06:30    0 WU quorum failed  
  12 November 06:30    420 WU quorum success 
  12 November 06:15    0 WU quorum failed  
  12 November 06:15    356 WU quorum success 
  12 November 06:00    0 WU quorum failed  
  12 November 06:00    283 WU quorum success 
  12 November 05:45    0 WU quorum failed  
  12 November 05:45    247 WU quorum success 
  12 November 05:30    0 WU quorum failed  
  12 November 05:30    468 WU quorum success 
  12 November 05:15    0 WU quorum failed  
  12 November 05:15    296 WU quorum success 
  12 November 05:00    0 WU quorum failed  
  12 November 05:00    271 WU quorum success 
  12 November 04:45    0 WU quorum failed  
  12 November 04:45    363 WU quorum success 
  12 November 04:30    0 WU quorum failed  
  12 November 04:30    324 WU quorum success 
  12 November 04:15    0 WU quorum failed  
  12 November 04:15    235 WU quorum success 
  12 November 04:00    0 WU quorum failed  
  12 November 04:00    374 WU quorum success 
  12 November 03:45    0 WU quorum failed  
  12 November 03:45    328 WU quorum success 
  12 November 03:30    0 WU quorum failed  
  12 November 03:30    290 WU quorum success 
  12 November 03:15    0 WU quorum failed  
  12 November 03:15    305 WU quorum success 
  12 November 03:00    0 WU quorum failed  
  12 November 03:00    365 WU quorum success 
  12 November 02:45    0 WU quorum failed  
  12 November 02:45    304 WU quorum success 
  12 November 02:30    0 WU quorum failed  
  12 November 02:30    267 WU quorum success 
  12 November 02:15    0 WU quorum failed  
  12 November 02:15    301 WU quorum success 
  12 November 02:00    0 WU quorum failed  
  12 November 02:00    383 WU quorum success 
  12 November 01:45    0 WU quorum failed  
  12 November 01:45    377 WU quorum success 
  12 November 01:30    0 WU quorum failed  
  12 November 01:30    247 WU quorum success 
  12 November 01:15    0 WU quorum failed  
  12 November 01:15    363 WU quorum success 
  12 November 01:00    0 WU quorum failed  
  12 November 01:00    402 WU quorum success 
  12 November 00:45    0 WU quorum failed  
  12 November 00:45    267 WU quorum success 
  12 November 00:30    0 WU quorum failed  
  12 November 00:30    260 WU quorum success 
  12 November 00:15    0 WU quorum failed  
  12 November 00:15    431 WU quorum success 
  12 November 00:00    0 WU quorum failed  
  12 November 00:00    343 WU quorum success 
  11 November 23:45    0 WU quorum failed  
  11 November 23:45    315 WU quorum success 
  11 November 23:30    0 WU quorum failed  
  11 November 23:30    274 WU quorum success 
  11 November 23:15    0 WU quorum failed  
  11 November 23:15    395 WU quorum success 
  11 November 23:00    0 WU quorum failed  
  11 November 23:00    320 WU quorum success 
  11 November 22:45    0 WU quorum failed  
  11 November 22:45    323 WU quorum success 
  11 November 22:30    0 WU quorum failed  
  11 November 22:30    261 WU quorum success 
  11 November 22:15    0 WU quorum failed  
  11 November 22:15    372 WU quorum success 
  11 November 22:00    0 WU quorum failed  
  11 November 22:00    302 WU quorum success 
  11 November 21:45    0 WU quorum failed  
  11 November 21:45    366 WU quorum success 
  11 November 21:30    0 WU quorum failed  
  11 November 21:30    668 WU quorum success 
  11 November 21:15    0 WU quorum failed  
  11 November 21:15    340 WU quorum success 
  11 November 20:45    0 WU quorum failed  
  11 November 20:45

Last outcome duration: 6 seconds


Home     My Account     Message Boards
Copyright © 2026 gerasim@home