Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

BitwiseValidator

Updated: 11 Nov 2026, 08:00:10 UTC (12 minutes ago) Application:  

  379 WU quorum success 
  11 November 08:00    0 WU quorum failed  
  11 November 08:00    378 WU quorum success 
  11 November 07:45    0 WU quorum failed  
  11 November 07:45    342 WU quorum success 
  11 November 07:30    0 WU quorum failed  
  11 November 07:30    339 WU quorum success 
  11 November 07:15    0 WU quorum failed  
  11 November 07:15    362 WU quorum success 
  11 November 07:00    0 WU quorum failed  
  11 November 07:00    341 WU quorum success 
  11 November 06:45    0 WU quorum failed  
  11 November 06:45    348 WU quorum success 
  11 November 06:30    0 WU quorum failed  
  11 November 06:30    401 WU quorum success 
  11 November 06:15    0 WU quorum failed  
  11 November 06:15    344 WU quorum success 
  11 November 06:00    0 WU quorum failed  
  11 November 06:00    329 WU quorum success 
  11 November 05:45    0 WU quorum failed  
  11 November 05:45    370 WU quorum success 
  11 November 05:30    0 WU quorum failed  
  11 November 05:30    391 WU quorum success 
  11 November 05:15    0 WU quorum failed  
  11 November 05:15    314 WU quorum success 
  11 November 05:00    0 WU quorum failed  
  11 November 05:00    371 WU quorum success 
  11 November 04:45    0 WU quorum failed  
  11 November 04:45    334 WU quorum success 
  11 November 04:30    0 WU quorum failed  
  11 November 04:30    326 WU quorum success 
  11 November 04:15    0 WU quorum failed  
  11 November 04:15    411 WU quorum success 
  11 November 04:00    0 WU quorum failed  
  11 November 04:00    282 WU quorum success 
  11 November 03:45    0 WU quorum failed  
  11 November 03:45    301 WU quorum success 
  11 November 03:30    0 WU quorum failed  
  11 November 03:30    371 WU quorum success 
  11 November 03:15    0 WU quorum failed  
  11 November 03:15    264 WU quorum success 
  11 November 03:00    0 WU quorum failed  
  11 November 03:00    356 WU quorum success 
  11 November 02:45    0 WU quorum failed  
  11 November 02:45    318 WU quorum success 
  11 November 02:30    0 WU quorum failed  
  11 November 02:30    360 WU quorum success 
  11 November 02:15    0 WU quorum failed  
  11 November 02:15    348 WU quorum success 
  11 November 02:00    0 WU quorum failed  
  11 November 02:00    310 WU quorum success 
  11 November 01:45    0 WU quorum failed  
  11 November 01:45    343 WU quorum success 
  11 November 01:30    0 WU quorum failed  
  11 November 01:30    335 WU quorum success 
  11 November 01:15    0 WU quorum failed  
  11 November 01:15    339 WU quorum success 
  11 November 01:00    0 WU quorum failed  
  11 November 01:00    301 WU quorum success 
  11 November 00:45    0 WU quorum failed  
  11 November 00:45    374 WU quorum success 
  11 November 00:30    0 WU quorum failed  
  11 November 00:30    323 WU quorum success 
  11 November 00:15    0 WU quorum failed  
  11 November 00:15    357 WU quorum success 
  11 November 00:00    0 WU quorum failed  
  11 November 00:00    391 WU quorum success 
  10 November 23:45    0 WU quorum failed  
  10 November 23:45    429 WU quorum success 
  10 November 23:30    0 WU quorum failed  
  10 November 23:30    365 WU quorum success 
  10 November 23:15    0 WU quorum failed  
  10 November 23:15    360 WU quorum success 
  10 November 23:00    0 WU quorum failed  
  10 November 23:00    428 WU quorum success 
  10 November 22:45    0 WU quorum failed  
  10 November 22:45    394 WU quorum success 
  10 November 22:30    0 WU quorum failed  
  10 November 22:30    337 WU quorum success 
  10 November 22:15    0 WU quorum failed  
  10 November 22:15    398 WU quorum success 
  10 November 22:00    0 WU quorum failed  
  10 November 22:00    404 WU quorum success 
  10 November 21:45    0 WU quorum failed  
  10 November 21:45    380 WU quorum success 
  10 November 21:30    0 WU quorum failed  
  10 November 21:30    739 WU quorum success 
  10 November 21:15    0 WU quorum failed  
  10 November 21:15    406 WU quorum success 
  10 November 20:45    0 WU quorum failed  
  10 November 20:45    456 WU quorum success 
  10 November 20:30    0 WU quorum failed  
  10 November 20:30    386 WU quorum success 
  10 November 20:15    0 WU quorum failed  
  10 November 20:15    369 WU quorum success 
  10 November 20:00    0 WU quorum failed  
  10 November 20:00

Last outcome duration: 10 seconds


Home     My Account     Message Boards
Copyright © 2026 gerasim@home