Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

BitwiseValidator

Updated: 09 May 2026, 12:00:07 UTC (0 minutes ago) Application:  

  199 WU quorum success 
  9 May 12:00    0 WU quorum failed  
  9 May 12:00    219 WU quorum success 
  9 May 11:45    0 WU quorum failed  
  9 May 11:45    224 WU quorum success 
  9 May 11:30    0 WU quorum failed  
  9 May 11:30    223 WU quorum success 
  9 May 11:15    0 WU quorum failed  
  9 May 11:15    215 WU quorum success 
  9 May 11:00    0 WU quorum failed  
  9 May 11:00    223 WU quorum success 
  9 May 10:45    0 WU quorum failed  
  9 May 10:45    239 WU quorum success 
  9 May 10:30    0 WU quorum failed  
  9 May 10:30    265 WU quorum success 
  9 May 10:15    0 WU quorum failed  
  9 May 10:15    266 WU quorum success 
  9 May 10:00    0 WU quorum failed  
  9 May 10:00    242 WU quorum success 
  9 May 09:45    0 WU quorum failed  
  9 May 09:45    229 WU quorum success 
  9 May 09:30    0 WU quorum failed  
  9 May 09:30    268 WU quorum success 
  9 May 09:15    0 WU quorum failed  
  9 May 09:15    267 WU quorum success 
  9 May 09:00    0 WU quorum failed  
  9 May 09:00    243 WU quorum success 
  9 May 08:45    0 WU quorum failed  
  9 May 08:45    307 WU quorum success 
  9 May 08:30    0 WU quorum failed  
  9 May 08:30    235 WU quorum success 
  9 May 08:15    0 WU quorum failed  
  9 May 08:15    249 WU quorum success 
  9 May 08:00    0 WU quorum failed  
  9 May 08:00    233 WU quorum success 
  9 May 07:45    0 WU quorum failed  
  9 May 07:45    301 WU quorum success 
  9 May 07:30    0 WU quorum failed  
  9 May 07:30    262 WU quorum success 
  9 May 07:15    0 WU quorum failed  
  9 May 07:15    245 WU quorum success 
  9 May 07:00    0 WU quorum failed  
  9 May 07:00    240 WU quorum success 
  9 May 06:45    0 WU quorum failed  
  9 May 06:45    251 WU quorum success 
  9 May 06:30    0 WU quorum failed  
  9 May 06:30    288 WU quorum success 
  9 May 06:15    0 WU quorum failed  
  9 May 06:15    276 WU quorum success 
  9 May 06:00    0 WU quorum failed  
  9 May 06:00    219 WU quorum success 
  9 May 05:45    0 WU quorum failed  
  9 May 05:45    227 WU quorum success 
  9 May 05:30    0 WU quorum failed  
  9 May 05:30    266 WU quorum success 
  9 May 05:15    0 WU quorum failed  
  9 May 05:15    280 WU quorum success 
  9 May 05:00    0 WU quorum failed  
  9 May 05:00    231 WU quorum success 
  9 May 04:45    0 WU quorum failed  
  9 May 04:45    275 WU quorum success 
  9 May 04:30    0 WU quorum failed  
  9 May 04:30    378 WU quorum success 
  9 May 04:15    0 WU quorum failed  
  9 May 04:15    265 WU quorum success 
  9 May 04:00    0 WU quorum failed  
  9 May 04:00    273 WU quorum success 
  9 May 03:45    0 WU quorum failed  
  9 May 03:45    266 WU quorum success 
  9 May 03:30    0 WU quorum failed  
  9 May 03:30    248 WU quorum success 
  9 May 03:15    0 WU quorum failed  
  9 May 03:15    285 WU quorum success 
  9 May 03:00    0 WU quorum failed  
  9 May 03:00    254 WU quorum success 
  9 May 02:45    0 WU quorum failed  
  9 May 02:45    264 WU quorum success 
  9 May 02:30    0 WU quorum failed  
  9 May 02:30    247 WU quorum success 
  9 May 02:15    0 WU quorum failed  
  9 May 02:15    284 WU quorum success 
  9 May 02:00    0 WU quorum failed  
  9 May 02:00    259 WU quorum success 
  9 May 01:45    0 WU quorum failed  
  9 May 01:45    268 WU quorum success 
  9 May 01:30    0 WU quorum failed  
  9 May 01:30    260 WU quorum success 
  9 May 01:15    0 WU quorum failed  
  9 May 01:15    257 WU quorum success 
  9 May 01:00    0 WU quorum failed  
  9 May 01:00    247 WU quorum success 
  9 May 00:45    0 WU quorum failed  
  9 May 00:45    255 WU quorum success 
  9 May 00:30    0 WU quorum failed  
  9 May 00:30    229 WU quorum success 
  9 May 00:15    0 WU quorum failed  
  9 May 00:15

Last outcome duration: 3 seconds


Home     My Account     Message Boards
Copyright © 2026 gerasim@home